SIZE INSET RIM DEPTH HOLE P.C.D. PRICE
(US)
A B @
17 7JJ 13 30 @ 55mm 4 100 650.00
19 36 @ 49mm
25 42 @ 43mm
32 49 @ 37mm
13 30 @ 55mm 5 100/114.3
19 36 @ 49mm
25 42 @ 43mm
32 49 @ 37mm
8JJ 7 24 @ 75mm 4 100 670.00
13 30 @ 68mm
19 36 @ 62mm
25 42 @ 55mm
32 49 @ 49mm
38 @ @ 43mm
7 24 @ 75mm 5 100/114.3
13 30 @ 68mm
19 36 @ 62mm
25 42 @ 55mm
32 49 @ 49mm
38 @ @ 43mm
9JJ 0 17 @ 94mm 5 114.3 691.00
7 24 @ 87mm
13 30 @ 81mm
19 36 @ 75mm
25 42 @ 68mm
32 49 @ 62mm
38 @ @ 55mm
10JJ 13 30 @ 94mm 5 114.3 712.00
19 36 @ 87mm
25 42 @ 81mm
32 49 @ 75mm
38 @ @ 68mm
@
SIZE INSET RIM DEPTH HOLE P.C.D. PRICE
(US)
A B C
18 7 1/2J @ 21 31 62mm 5 100/114.3 744.00
@ 27 37 55mm
@ 33 43 49mm
@ 40 49 43mm
8J @ 21 31 68mm 5 100 754.00
@ 27 37 62mm
@ 33 43 55mm
@ 40 49 49mm
@ 46 @ 43mm
10 21 31 68mm 114.3
17 27 37 62mm
23 33 43 55mm
30 40 49 49mm
36 46 @ 43mm
9J -21 -11 -2 113mm 5 114.3 775.00
-9 1 11 100mm
5 15 24 87mm
10 21 31 81mm
17 27 37 75mm
23 33 43 68mm
30 40 49 62mm
36 46 @ 55mm
42 @ @ 49mm
10J -9 1 11 113mm 5 114.3 796.00
5 15 24 100mm
17 27 37 87mm
23 33 43 81mm
30 40 49 75mm
11J 5 15 24 113mm 5 114.3 817.00
@
SIZE INSET RIM DEPTH HOLE P.C.D. PRICE
(US)
A B C
19 8J @ 15 24 75mm 5 100 806.00
@ 27 36 62mm
@ 40 49 49mm
5 15 24 75mm 114.3
17 27 36 62mm
30 40 49 49mm
8 1/2J -2 8 18 87mm 5 114.3 817.00
10 21 31 75mm
23 33 43 62mm
35 46 @ 49mm
9 1/2J @ -18 -8 125mm 5 114.3 838.00
-9 1 11 107mm
4 15 24 94mm
17 27 36 81mm
30 40 49 68mm
42 @ @ 55mm
10 1/2J -15 -5 5 125mm 5 114.3 856.00
4 15 24 107mm
17 27 36 94mm
30 40 @ 81mm
@
¥The 17 inch INSET A in the size table denotes models matching big calipers of
SKYLINE (excludingthe BREMBO caliper of V35 and CKV36), FAIRLADY Z (excluding the BREMBO caliper of Z33),
SILVIA, SUPRA,CELSIOR, RX-7 and IMPREZA.
¥The 18 and 19 inches INSET A in the size table denote models matching big calipers of
SKYLINE (excluding CKV36), FAIRLADY Z (Z33), SILVIA, SUPRA, CELSIOR, RX-7, Lancer EVO (excluding EVO ‡])
and IMPREZA.
¥The 18 and 19 inches INSET C in the size table has little brake caliper and hub clearances, please be very careful
fitting them on.
EP.C.D.100-4H: The wheel cannot fit on Renault Grand Scenic.
¥The depth of rims in the size table denotes the length from flanges to faces of disks.
¥Taxes are not included in the prices.