SIZE INSET RIM DEPTH HOLE P.C.D. PRICE
(US)
A B C
18 7 1/2J ?@ 29 39 26mm 5 100/114.3 744.00
?@ 35 45 20mm
?@ 41 51 13mm
?@ 48 ?@ 7mm
8J ?@ 29 39 26mm 5 100 754.00
?@ 35 45 20mm
?@ 41 51 13mm
?@ 48 ?@ 7mm
19 29 39 32mm 114.3
25 35 45 26mm
31 41 51 20mm
38 48 ?@ 13mm
44 ?@ ?@ 7mm
9J -13 -3 7 77mm 5 114.3 775.00
-1 9 19 64mm
13 23 33 51mm
18 29 39 45mm
25 35 45 38mm
31 41 ?@ 32mm
38 ?@ ?@ 26mm
44 ?@ 64 20mm
10J -1 9 19 77mm 5 114.3 780.00
13 23 33 64mm
25 35 45 51mm
31 41 ?@ 45mm
38 ?@ 58 38mm
11J 12 22 32 77mm 5 114.3 817.00
?@
SIZE INSET RIM DEPTH HOLE P.C.D. PRICE
(US)
A B C
19 7 1/2J ?@ 46 56 18mm 5 100 780.00
36 46 56 18mm 114.3
8J ?@ 21 31 44mm 5 100 806.00
?@ 33 43 31mm
?@ 46 56 18mm
10 21 31 44mm 114.3
23 33 43 31mm
36 46 56 18mm
8 1/2J 4 14 24 57mm 5 114.3 817.00
17 27 37 44mm
29 39 49 31mm
42 52 ?@ 18mm
9 1/2J -22 -12 -2 94mm 5 114.3 838.00
-3 7 17 76mm
10 21 31 63mm
23 33 43 50mm
36 46 ?@ 38mm
48 ?@ ?@ 24mm
10 1/2J -9 1 11 94mm 5 114.3 856.00
10 21 31 76mm
23 33 43 63mm
36 46 ?@ 50mm
?@
\The INSET A in the size table denotes models matching big calipers of SKYLINE (excluding CKV36),
SILVIA, FAIRLADY Z (Z33), CELSIOR, SUPRA, RX-7, LANCER EVO (excluding EVO ]) and IMPREZA.
\The INSET B in the size table denotes models matching big calipers of RX-7 and IMPREZA.
\The depth of rims in the size table denotes the length from flanges to faces of disks.
\Taxes are not included in the prices.